SOLD! Steevee Farms Acreage

$249,000.00
Description
SOLD! Check out this beautiful acreage perfectly situated in the rolling farmland near the North Saskatchewan River banks. This property is the horse lovers dream. Featuring a well kept metal clad Hip-Roof barn for your hobby farm. A spacious 3 bedroom bi-level house gives you a wonderful westerly view of our Saskatchewan sunsets. Additionally in the raised basement you will find a large recreational room, 3 piece bathroom as well as a kitchenette/wetbar, which could potentially be developed into a rental suite. To round out the property there is a good sized steel clad shed as well as several grain bins and outbuildings. Come make this property yours today! Subject to subdivision. $249,000 MLS
Information
Price: | $249,000.00 |
Year Built: | 1975 |
Zoning: | country residental |
Lot Size: | 10 acres |
Gross Taxes: | $1,809.00 |
For Year: | 2022 |
App. Size: | 1226 |
Style: | Bi-Level |
Basement Walls: | Concrete |
Heating: | Electric |
# of Fireplaces: | 1 |
Fireplace Type: | Wood |
Features: | Hood Fan (h/fan) |
Equipment Included: | Dryer (dryer), Refrigerator (fridg), Storage Shed (shed), Stove (stove), and Washer (wsher) |
Water Heater: | Included (INCL) |
Property is for: | For Sale Only |
Mineral Rights: | Not Included |
Property Offer Is: | Building and land |
Major Type: | |
Major Type Other: | |
Bush: | |
Stones: | |
Sloughs: | |
Fences: | |
Fences Other: | |
Water Supply: | Cistern |
Water Supply Other: | Well |
Power: | Yes |
Phone: | Yes |
Yard Light: | Yes |
Distance to Town: | 15 |
Distance to Elevator: | 0 |
Distance to High School: | 0 |
Distance to Elementary School: | 15 |
School Bus: | Yes |
Quota: | |
Quota Type: | |
Livestock or Crop: | |
Summer Fallow: | |
First Crop: | |
Metal Granaries: | |
Wood Granaries: | |
Other Outbuildings: | Yes |
Topography: | Gently Rolling |
Sewage Disposal: | Lagoon |
Room | Level | Width | Length | Flooring |
Kitchen | 9.3 | 11.1 | ||
Dining Room | 12.2 | 11.1 | ||
Living Room | 20.4 | 13.9 | ||
Bedroom | 10.6 | 8 | ||
Bedroom | 12 | 9.1 | ||
Bedroom | 10.6 | 9 | ||
3 pc. Bath | 7.3 | 7.3 | ||
Recreation Room | 10.10 | 16.9 | ||
3 pc. Bath | 7.4 | 7.8 | ||
Recreation Room | 22 | 20 | ||
Games Room | 9 | 11.2 | ||
Utility | 7.2 | 7.5 |
Gallery
- DCIM100MEDIADJI_0956.JPG
- DCIM100MEDIADJI_0965.JPG
- DCIM100MEDIADJI_0959.JPG