Unruh Acreage

$599,000.00
Description
Very nice yard on 40 acres just east of Blumenthal. 1456 sq ft bi-level home built in 2005 with double attached garage. 2 bedrooms and 1 bath up, and 3 bedrooms and 1 bath down. Some features include large entrance and living area, main floor laundry, central air, deck off living room and fully finished basement. Yard also contains a 34×40 heated, metal-clad shop with 12 ft overhead door and chain hoist, and a 50×100 ft steel arch rib drive thru quonset. There is also an older dairy barn and some open faced livestock shelters. The owner is also willing to sell the adjoining 80 acre parcel if buyer wishes. Only 1 mile from pavement, 5 miles from double lane highway, and 27 miles to Saskatoon. $599,000 MLS
Information
Price: | $599,000.00 |
Year Built: | 2005 |
Zoning: | urban |
Lot Size: | 40 acres |
Gross Taxes: | $3,052.00 |
For Year: | 2023 |
App. Size: | 1456 |
Style: | Bi-Level |
Basement Walls: | Preserved Wood |
Heating: | Other |
# of Fireplaces: | 0 |
Features: | Central Air Conditioning (c/air), Dishwasher bi (dshwr), and Garage Door opnr/control(s)(dooro) |
Equipment Included: | Dryer (dryer), Refrigerator (fridg), Stove (stove), Washer (wsher), and Window Treatment (windo) |
Water Heater: | Included (INCL) |
Property is for: | For Sale Only |
Mineral Rights: | Not Included |
Property Offer Is: | Building and land |
Major Type: | |
Major Type Other: | |
Bush: | |
Stones: | |
Sloughs: | |
Fences: | |
Fences Other: | |
Water Supply: | Well |
Power: | Yes |
Phone: | Yes |
Yard Light: | Yes |
Distance to Town: | 7 |
Distance to Elevator: | 0 |
Distance to High School: | 7 |
Distance to Elementary School: | 7 |
School Bus: | Yes |
Quota: | |
Quota Type: | |
Livestock or Crop: | |
Summer Fallow: | |
First Crop: | |
Metal Granaries: | |
Wood Granaries: | |
Other Outbuildings: | Yes |
Topography: | Flat |
Sewage Disposal: | Septic |
Propane Tank: | Rented |
Room | Level | Width | Length | Flooring |
Kitchen | 11.7 | 19.3 | ||
Bedroom | 9.5 | 7.11 | ||
Living Room | 18.5 | 12.8 | ||
Playroom | 9.8 | 5.6 | ||
Bedroom | 14.2 | 12.8 | ||
3 pc. Bath | 6.10 | 7.11 | ||
Laundry | 5.11 | 8 | ||
Foyer | 7.4 | 18.7 | ||
Storage | 7.5 | 8 | ||
Bedroom | 12.5 | 13.9 | ||
Recreation Room | 28.5 | 14.9 | ||
Bedroom | 11.11 | 11.5 | ||
3 pc. Bath | 5.4 | 7.9 | ||
Bedroom | 11.4 | 13.9 | ||
Utility | 7.11 | 7.11 |
Gallery
- DCIM100MEDIADJI_0972.JPG
- DCIM100MEDIADJI_0974.JPG
- DCIM100MEDIADJI_0975.JPG