SOLD! Peters Farm Land

$790,000.00
Description
2.5 quarters of grain/pasture North East of Hague. Close to the river with potential for irrigation. The half section is fully fenced, with the 80 acre parcel currently cultivated. 309 acres cultivatable and 50 acres of pasture according to Sama. Assessed at 244,700. MLS $790,000
Information
Legal Description: | NW 27 41 02 W3, SW 27 41 02 W3, S1/2 of NE 28 41 02 W3 |
Price: | $790,000.00 |
Zoning: | AG |
Gross Taxes: | $1,236.00 |
For Year: | 2022 |
# of Fireplaces: | 0 |
Property is for: | For Sale Only |
Mineral Rights: | Not Included |
Property Offer Is: | Land Only |
Major Type: | Hay |
Bush: | Medium |
Stones: | None |
Sloughs: | None |
Fences: | Some |
Occupancy: | Owner |
Distance to Town: | 17 |
Distance to Elevator: | 17 |
Distance to High School: | 17 |
Distance to Elementary School: | 17 |
School Bus: | Yes |
Quota: | No |
Topography: | Flat |
Gallery
- DCIM100MEDIADJI_0831.JPG
- DCIM100MEDIADJI_0832.JPG
- DCIM100MEDIADJI_0833.JPG