11 Frontier View Estates

$349,000.00
Description
Beautiful, secluded acreage northeast of Rosthern overlooking the South Saskatchewan river. 1152 sq ft bungalow built in 1982 and moved onto new basement in 2014. 3 bedrooms and 1 bath up. 1 bedroom and 1 bath down. House features central air and raised basement with large windows for lots of natural light. Also has big enclosed porch that is not included in the sq footage. Plenty of updates and shows very well. Yardsite is tucked in the trees but has great views of the river and river valley. Only 5 miles to a double lane highway and 45 minutes from Saskatoon. $349,000 MLS
Information
City: | Rosthern |
Legal Description: | Parcel; 11 Block Plan 102035922 |
Price: | $349,000.00 |
Year Built: | 1982 |
Zoning: | country residential |
Lot Size: | 9.2 acres |
Gross Taxes: | $2,377.00 |
For Year: | 2020 |
App. Size: | 11152 |
Style: | Bungalow |
Basement Walls: | Preserved Wood |
Heating: | Forced Air and Other |
Heating - Other: | propane |
# of Fireplaces: | 0 |
Features: | Central Air Conditioning (c/air) |
Equipment Included: | Dryer (dryer), Microwave (micro), Refrigerator (fridg), Storage Shed (shed), Stove (stove), Washer (wsher), and Window Treatment (windo) |
Water Heater: | Included (INCL) |
Property is for: | For Sale Only |
Mineral Rights: | Not Included |
Property Offer Is: | Building and land |
Major Type: | |
Major Type Other: | |
Bush: | |
Stones: | |
Sloughs: | |
Fences: | |
Fences Other: | |
Water Supply: | Well |
Drinking Water: | Yes |
Power: | Yes |
Phone: | Yes |
Occupancy: | Owner |
Distance to Town: | 0 |
Distance to Elevator: | 0 |
Distance to High School: | 0 |
Distance to Elementary School: | 0 |
School Bus: | Yes |
Quota: | |
Quota Type: | |
Livestock or Crop: | |
Summer Fallow: | |
First Crop: | |
Metal Granaries: | |
Wood Granaries: | |
Topography: | Hilly |
Sewage Disposal: | Septic |
Propane Tank: | Rented |